| Keyword | Avg Price | Price/Sf |
| Basement | $384,827 | $133 |
| Single Story | $229,298 | $135 |
| Two Story | $461,794 | $149 |
| New Listings | $312,599 | $138 |
| Pool | $355,147 | $163 |
| Custom Built | $472,797 | $169 |
| Price Reduced | $287,944 | $141 |
| Loft | $417,497 | $160 |
| Tri Level | $228,825 | $124 |
| Ranch | $230,564 | $129 |
| Farm | $348,463 | $172 |
| Tennis Court | $400,524 | $165 |
| Short Sale | $126,790 | $77 |
| Mountain View | $317,980 | $135 |
| Foreclosure | $126,790 | $77 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.