| Keyword | Avg Price | Price/Sf |
| Basement | $374,892 | $132 |
| Two Story | $405,192 | $145 |
| Single Story | $218,648 | $132 |
| New Listings | $241,712 | $135 |
| Pool | $340,218 | $157 |
| Price Reduced | $257,563 | $122 |
| Custom Built | $452,608 | $163 |
| Ranch | $272,393 | $134 |
| Loft | $316,855 | $165 |
| Foreclosure | $179,880 | $98 |
| Short Sale | $179,880 | $98 |
| Tennis Court | $452,322 | $166 |
| Mountain View | $424,957 | $143 |
| Tri Level | $240,860 | $136 |
| Gated | $221,500 | $120 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.