| Keyword | Avg Price | Price/Sf |
| Basement | $371,220 | $130 |
| Two Story | $397,145 | $143 |
| Single Story | $212,098 | $128 |
| New Listings | $203,717 | $115 |
| Pool | $339,355 | $154 |
| Price Reduced | $252,200 | $121 |
| Custom Built | $452,608 | $163 |
| Ranch | $273,921 | $132 |
| Loft | $306,711 | $159 |
| Foreclosure | $177,618 | $103 |
| Short Sale | $177,618 | $103 |
| Tennis Court | $452,322 | $166 |
| Mountain View | $380,837 | $135 |
| Tri Level | $208,885 | $129 |
| Gated | $221,500 | $120 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.