| Keyword | Avg Price | Price/Sf |
| Basement | $362,639 | $128 |
| Single Story | $210,032 | $127 |
| Two Story | $390,804 | $142 |
| New Listings | $203,943 | $109 |
| Pool | $339,204 | $153 |
| Price Reduced | $254,750 | $123 |
| Custom Built | $456,239 | $165 |
| Ranch | $265,288 | $128 |
| Loft | $306,711 | $159 |
| Foreclosure | $170,233 | $98 |
| Short Sale | $177,618 | $103 |
| Mountain View | $380,837 | $135 |
| Tennis Court | $452,322 | $166 |
| Tri Level | $194,637 | $119 |
| Gated | $203,350 | $109 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.