| Keyword | Avg Price | Price/Sf |
| Basement | $365,021 | $129 |
| Single Story | $208,783 | $127 |
| Two Story | $403,275 | $144 |
| New Listings | $219,430 | $115 |
| Pool | $338,050 | $154 |
| Price Reduced | $251,646 | $119 |
| Custom Built | $456,239 | $165 |
| Ranch | $270,946 | $135 |
| Loft | $321,341 | $158 |
| Foreclosure | $165,241 | $96 |
| Short Sale | $172,172 | $101 |
| Mountain View | $380,837 | $135 |
| Tri Level | $194,637 | $119 |
| Tennis Court | $456,954 | $171 |
| Gated | $203,350 | $109 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.