| Keyword | Avg Price | Price/Sf |
| Basement | $393,307 | $134 |
| Single Story | $235,196 | $137 |
| New Listings | $345,476 | $144 |
| Two Story | $463,605 | $150 |
| Pool | $363,353 | $164 |
| Custom Built | $472,797 | $169 |
| Price Reduced | $293,252 | $145 |
| Loft | $417,763 | $156 |
| Tri Level | $205,536 | $119 |
| Ranch | $239,860 | $136 |
| Farm | $348,463 | $172 |
| Tennis Court | $414,028 | $165 |
| Mountain View | $317,980 | $135 |
| Foreclosure | $117,590 | $75 |
| Short Sale | $133,487 | $82 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.