| Keyword | Avg Price | Price/Sf |
| Single Story | $264,891 | $178 |
| Basement | $464,074 | $174 |
| Two Story | $546,918 | $190 |
| Pool | $319,171 | $171 |
| Mountain View | $543,128 | $240 |
| Custom Built | $639,657 | $236 |
| Loft | $371,302 | $216 |
| Ranch | $277,165 | $145 |
| Foreclosure | $194,854 | $112 |
| Short Sale | $178,518 | $109 |
| Tennis Court | $287,579 | $143 |
| Golf Course | $238,665 | $119 |
| Gated | $594,510 | $178 |
| City View | $457,337 | $259 |
| Tri Level | $325,420 | $140 |
![]() |
The Stapleton Home Team |
![]() Legacy Real Estate Group |
Denver, Colorado 80504 |
||
|
email: stapleton@agents.househunt.com Direct: Jonathon: 303-875-2038 or Sherri: 303-476-1982 or Garry: 303-257-4725 Office : 303-682-9299 |
Loading Data. Please wait.