Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Stapleton
As of today, 4/21/2018 the average home price for homes for sale in Stapleton is $643,159.
- 5 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 52 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $741,213 |
Basement Homes | $699,920 |
Bbq Homes | $611,204 |
City View Homes | $1,163,469 |
Corner Lot Homes | $669,833 |
Custom Homes | $841,325 |
Custom Built Homes | $841,325 |
Dishwasher Homes | $646,979 |
Farm Homes | $543,949 |
Loft Homes | $676,683 |
Mountain View Homes | $747,982 |
New Listings Homes | $609,013 |
Pool Homes | $572,152 |
Price Reduced Homes | $725,516 |
Spa Homes | $680,056 |
Two Story Homes | $749,883 |
View Homes | $768,854 |
Average Listing Price of Homes
Average Listing Price | $643,159 |
Average Price Per Sqft. | $229 |
Zipcode | Avg List Price | $/SqFt. |
80207 Real Estate | $459,173 | $321 |
80238 Real Estate | $560,996 | $247 |
80239 Real Estate | $333,460 | $187 |
Schools in Stapleton
Eating, Places, and Business
Home Page:
Alert by Email

Direct: 303-882-0448
HomeSmart Real Estate
8300 E Maplewood Ave Suite #100
Greenwood Village , Colorado 80111
Greenwood Village , Colorado 80111