| Keyword | Avg Price | Price/Sf |
| Basement | $364,904 | $130 |
| Single Story | $209,198 | $129 |
| Two Story | $405,420 | $143 |
| New Listings | $222,900 | $119 |
| Pool | $337,666 | $154 |
| Price Reduced | $249,516 | $118 |
| Custom Built | $455,489 | $164 |
| Ranch | $286,137 | $144 |
| Loft | $321,341 | $158 |
| Foreclosure | $173,290 | $97 |
| Short Sale | $182,655 | $103 |
| Mountain View | $378,962 | $134 |
| Tri Level | $194,637 | $119 |
| Tennis Court | $456,954 | $171 |
| Gated | $201,850 | $108 |
![]() |
The Wallingford Team |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: WallingfordTeam@agents.househunt.com Direct: 303-882-0448 |
Loading Data. Please wait.